NovaStar VX1000 Pro
The VX1000 Pro is an all-in-one controller combining video processing and video control functionalities into a single device.


Promoción válida solo para el primer pedido minorista. Las cuentas de distribuidor, precio personalizado y términos no pueden combinarla con precios especiales.
El VX1000 Pro es el controlador todo-en-uno de generación actual que combina procesamiento de video y funcionalidades de control de video en un solo dispositivo. Como sucesor mejorado de la generación anterior VX1000, el VX1000 Pro ofrece mejoras significativas que incluyen soporte HDMI 2.0, gestión mejorada de capas, 256 presets definidos por el usuario (aumentado de 10) y capacidades mejoradas de entrada 4K×2K@60Hz. Equipado con 10 puertos Gigabit Ethernet, admite tres modos de trabajo: controlador de video, convertidor de fibra y ByPass. Capaz de gestionar hasta 6.5 millones de píxeles, el VX1000 Pro puede generar una salida con un ancho máximo de 10,240 píxeles y una altura de 8,192 píxeles, lo que lo hace perfectamente adecuado para controlar pantallas LED ultra anchas y ultra altas en el sitio. El VX1000 Pro cuenta con potentes capacidades de recepción y procesamiento de señales de video, soportando una resolución máxima de 4K×2K@60Hz para entrada de video. Puede manejar múltiples entradas de señal de video e incluye características como 6 capas, escalado de salida, baja latencia, soporte de genlock y calibración de brillo y croma a nivel de píxel.
Puntos destacados
Características principales
Operating the VX1000 Pro
The VX1000 Pro is set up and run from NovaStar's Unico software, in the browser at the controller's own address - no dongle, no licence. These are its eight workspaces, with Unico's own icons.
Especificaciones técnicas
VX1000 Pro Rear Panel
Video Processing
| Layers | 6x 2K layers |
| Maximum Pixels | 6.5 million pixels |
| Maximum Width | 10240 pixels |
| Maximum Height | 8192 pixels |
| Max Input Resolution | 4K×2K@60HZ |
| Output frame rates | 23.98 / 24 / 25 / 29.97 / 30 / 47 / 48 / 50 / 59.94 / 60 / 71.93 / 72 / 75 / 85 / 95 / 100 / 119.88 / 120 / 144 / 240 Hz |
Input Connectors
| HDMI | 1x HDMI 2.0 (IN & LOOP), 2x HDMI 1.3 |
| FIBER | 1x 10G Fiber (OPT 1) |
| SDI | 1x 3G-SDI (IN & LOOP) |
| USB | 1x USB 3.0 (Play images or videos saved in a USB drive.) |
Input Resolution Capabilities
| HDMI 2.0 | |
| Standard | 4096×2160@60Hz |
| Max. width | 8192 (8192×1080@60Hz) |
| Max. height | 8188 (1080×8188@60Hz) |
| HDMI 1.3 | |
| Standard | 1920×1080@60Hz |
| Max. width | 2048 |
| Max. height | 2048 |
| SDI 3G-SDI | |
| Standard | 1920×1080@60Hz |
📊 HDMI 2.0 Resolution & Format Capabilities — 4096×2160, 3840×1080, 1920×1080, 1280×720
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 4K — 4096×2160 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| Ultra-Wide 4K×1K — 3840×1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/85 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/100 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120 | |
| 1080p — 1920×1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/72/120/144 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120/144 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120/144 | |
| YCbCr | 4:2:0 | 8bit/10bit/12bit | 24/25/30/48/50/60/72/120/144 | |
| 720p — 1280×720 | ||||
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120/144/240 | |
📊 HDMI 1.3 Resolution & Format Capabilities — 1920×1080, 800×600
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 1080p — 1920×1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
| SVGA — 800×600 | ||||
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/72/120/144/240 | |
📊 3G-SDI Resolution & Format Capabilities — 1920×1080
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 1080p — 1920×1080 | ||||
| YCbCr | 4:2:2 | 8bit/10bit/12bit | 24/25/30/48/50/60 | |
Custom Resolution Calculator
Enter any resolution to calculate the maximum achievable frame rate for each input type. Bandwidth limits from NovaStar DCS (Device Configuration Schema).
Output & Connectivity
| Ethernet Output | 10x Gigabit Ethernet |
| Fiber Output | 2x 10G optical (SFP cages) OPT 1 is self-adaptive - video input or output. OPT 2 does output copy, backup, or loop. Three combinations: input+output, input+loop, or output+copy/backup. Single-mode twin-core reaches 10 km, multi-mode 300 m. Optical modules are not fitted at the factory - order SFPs separately. |
| Monitoring | 1x HDMI 1.3 (monitoring) |
| Audio I/O | 3.5mm Audio Input/Output |
Control & Sync
| 2x ETHERNET | Control ports for device control and firmware upgrade over Unico. Per-port LEDs show link (top left) and traffic (top right). |
| USB | USB 2.0 control port - cascade up to 5 devices with the Ethernet port, update firmware from a USB drive, and import or export device logs and EDID files. Separate from the USB 3.0 media port on the input side. |
| RS232 | 3-pin phoenix connector (RX / TX / G) for third-party AV control systems. |
| GENLOCK IN-LOOP | External sync reference, bi-level and tri-level, 24-60 Hz. IN accepts the signal, LOOP passes it to the next device. Not fitted on the VX400 Pro. |
| LIGHT SENSOR | Ambient light sensor input for automatic screen brightness. |
| 3D | 3D emitter connector - pairs with compatible active glasses. Enabling 3D with a Side-by-Side or Top-and-Bottom source halves the device's output capacity. |
Physical Specifications
| Dimensions | 482.6 mm × 302.2 mm × 50.1 mm (19.0" × 11.9" × 2.0") |
| Net weight | 3.9 kg (8.6 lbs) |
| Packing box | 565 mm × 450 mm × 175 mm (22.2" × 17.7" × 6.9") |
| Total weight (packed with paper box) | 6.5 kg (14.3 lbs) |
| Flight case | 517mm × 471mm × 94mm (20.4" × 18.5" × 3.7") |
| Total weight (packed with flight case) | 9.2 kg (20.3 lbs) |
Power & Environment
| Power input | 100-240V~, 50/60 Hz, 2A-0.8A |
| Rated power consumption | 44 W |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Operating humidity | 5% to 85% RH, non-condensing |
| Storage temperature | -10°C to 60°C (14°F to 140°F) |
| Storage humidity | 5% to 95% RH, non-condensing |
| Noise level | 45 dB(A) typical at 25°C / 77°F |
| In the box | 1x Power cord, 1x Ethernet cable, 1x HDMI cable, 2x Silicone dustproof plugs, 1x USB cable, 1x Phoenix connector, 1x Quick Start Guide, 1x Certificate of Approval, 1x Safety Manual |
| Optional | Remote control (item code M07020005) |
Working Modes
| Mode | What it does | Latency |
|---|---|---|
| Video Controller | Full processing - layers, scaling, crop, colour management. The default, and what you buy the box for. | 1-2 frames low latency / 2-3 standard |
| Fiber Converter | Converts between optical and electrical with no processing - the box becomes a CVT-class converter. | 0 frames |
| ByPass | Sends the source straight to the cabinets with video processing switched off. Lowest possible delay for live camera-to-wall work. | 0 frames low latency / 1 standard |
| Genlock and low latency are not mutually exclusive in Video Controller mode, but cannot both be enabled in ByPass mode. | ||
Software
| Firmware V1.3.1 | |
| NovaLCT 5.9.1 | |
| Compatible Software | NovaLCT, Unico, VICP |
Preguntas frecuentes
¿Qué tamaño de pantalla LED puede controlar el VX1000 Pro?
El VX1000 Pro puede controlar 6.5 million píxeles con 10 salidas Ethernet, ideal para pantallas LED de mediana a gran escala.
¿Es el VX1000 Pro adecuado para aplicaciones de alquiler?
Por supuesto. El VX1000 Pro está diseñado para aplicaciones profesionales de alquiler, escenarios y giras donde la confiabilidad es fundamental.
What software controls the VX1000 Pro?
The VX1000 Pro is configured and controlled with NovaLCT, Unico, VICP, a free download from Olympian LED.
¿Qué garantía está incluida?
Todos los productos NovaStar incluyen una garantía completa del fabricante de 3 años cuando se compran a distribuidores autorizados como Olympian LED.
¿Ofrecen precios por volumen?
¡Sí! Como el distribuidor NovaStar más grande de EE. UU., ofrecemos precios especiales para pedidos a granel y clientes recurrentes. Contacte a nuestro equipo de ventas para una cotización personalizada.
¿Tienen esto en stock?
Mantenemos más de $2 millones en inventario en nuestro almacén de Titusville, Florida. La mayoría de los pedidos se envían el mismo día. Contáctenos para confirmar la disponibilidad actual.
¿Puedo obtener términos de pago NET 30?
Los términos NET 30 están disponibles para empresas calificadas y clientes establecidos. Contacte a nuestro equipo de ventas para discutir las opciones de pago.
Frequently Purchased Together
Customers who bought this product also purchased:
CVT10-S
It offers conversion between optical signals and electrical signals for video sources to connect the...
CVT10PRO-S
It offers a way to convert optical signals to electrical signals, or electrical signals to optical s...
10G SFP Module-S
10G Single Mode Fiber SFP Module (replacement/spare)...
MFN300-B
External multifunction box with expanded monitoring and sensor connectivity for NovaStar systems....
NS060-5A
A light sensor designed and produced by NovaStar for ambient brightness monitoring, allowing for aut...
A10s Pro
For 8bit and 10bit video sources and PWM driver ICs, a single A10s Pro supports resolutions up to 51...
Ready to Get Started?
For pricing, availability, or technical questions about the VX1000 Pro, contact Olympian LED today.