NovaStar Taurus Series Comparison
NovaStar All-in-One Comparison | NovaStar Synchronous Controller Comparison | NovaStar Receiving Card Comparison
The Taurus series is NovaStar’s line of all-in-one multimedia players: each unit both plays content and drives the LED screen, managed over Wi-Fi or LAN from a phone, tablet, or PC with ViPlex. Pick by loading capacity (pixels) and whether you need a live HDMI input. The compact TB10 Plus and TB20 Plus (Allwinner T507) cover entry-level asynchronous signage, while the TB30–TB60 add Gigabit outputs and higher pixel capacity for larger walls.
| Feature | TB10 Plus | TB20 Plus | TB30 | TB40 | TB50 | TB60 |
|---|---|---|---|---|---|---|
| Price | $175 | $225 | $304 | $269 | $488 | $528 |
| Max Pixels | 0.65 million pixels | 0.65 million pixels | 0.65 million pixels | 1.3 million pixels | 1.3 million pixels | 2.3 million pixels |
| LED Output | 1x Gigabit Ethernet | 1x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | 4x Gigabit Ethernet |
| HDMI Input | — | 1x HDMI 1.3 input | — | 1x HDMI 1.3 connector | 1x HDMI 1.3 connector | 1x HDMI 1.3 connector |
| SoC / Processor | Allwinner T507 (Quad-core ARM Cortex-A53 @1.4GHz) | Allwinner T507 (Quad-core ARM Cortex-A53 @1.4GHz) | Quad-core ARM A55 processor @1.8 GHz | Quad-core ARM A55 processor @1.8 GHz | Quad-core ARM A55 processor @1.8 GHz | Quad-core ARM A55 processor @1.8 GHz |
| RAM | 2 GB | 2 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Storage | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Operating System | Android 10 | Android 10 | Android 11 | Android 11 | Android 11 | Android 11 |
| Wireless | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) | 2.4 GHz Wi-Fi (AP and Sta modes simultaneously) |
| Audio | 1x Stereo audio output (3.5mm, 3-pole, 48kHz sample rate) | 1x Stereo audio output (3.5mm, 3-pole, 48kHz sample rate) | 1x Stereo audio output (OMTP headphones, 48kHz sample rate) | 1x Stereo audio output (48kHz sample rate) | 1x Stereo audio output (48kHz sample rate) | 1x Stereo audio output (48kHz sample rate) |
| Power | DC 5V–12V (max power consumption 15W) | DC 5V–12V (max power consumption 15W) | 100-240V~, 50/60Hz, 0.6A | DC 12 V, 2 A | 100-240V~, 50/60Hz, 0.6A | 100-240V~, 50/60Hz, 0.6A |
| Dimensions | 141.2 mm × 120.0 mm × 33.5 mm | 141.2 mm × 120.0 mm × 33.5 mm | 274.3 mm × 139.0 mm × 40.0 mm | 238.8 mm × 140.5 mm × 32.0 mm | 274.3 mm × 139.0 mm × 40.0 mm | 274.3 mm × 139.0 mm × 40.0 mm |
| Spec Sheet | V1.0.2 | V1.0.2 | V1.2.3 | V1.2.3 | V1.2.3 | V1.2.3 |
Prices shown are current USA list pricing and may change — contact us or call 321-747-3220 for volume pricing, stock, and help choosing the right player. Every Taurus player is covered by the NovaStar 3-year warranty and configured with NovaLCT and published with ViPlex Express / ViPlex Handy.