NovaStar MX_1xDP1.4+1xHDMI2.1 (8K@30Hz) Input Card
The MX_1xDP1.4+1xHDMI2.1 (8K@30Hz) Input Card combines one DisplayPort 1.4 and one HDMI 2.1 input on a single card for NovaStar MX-Series COEX controllers (MX2000 Pro and MX6000 Pro), each supporting up to 8K with HDR10, HLG, and HDCP 2.3. The mixed-connector design lets you ingest one 8K DisplayPort source and one 8K HDMI source side by side without changing cards. It is the most flexible choice when source devices use different connector types.
Promoción válida solo para el primer pedido minorista. Las cuentas de distribuidor, precio personalizado y términos no pueden combinarla con precios especiales.
Aplicaciones ideales
Perfect for a wide range of professional LED display scenarios
Installs mixing an 8K DisplayPort workstation with an 8K HDMI media server or console
Flexible event and rental setups where incoming connectors vary by show
Main/backup 8K configs using one DP and one HDMI feed for connector diversity
Corporate and broadcast stages that must accept either connector type into one slot
Why a combined DP 1.4 + HDMI 2.1 8K input card?
Real-world LED projects rarely standardize on one connector — a workstation may output DisplayPort while a media server or console outputs HDMI. Putting one DP 1.4 and one HDMI 2.1 input on the same card means the COEX processor can take whichever 8K source shows up without swapping hardware, which is invaluable for rental, staging, and multi-vendor environments.
Both connectors are high-bandwidth 8K-class interfaces, so each can feed a large portion of a fine-pitch wall natively. As with all 8K ingest, the highest pixel counts are forced timings — the DP 1.4 input tops out around 8K@25Hz and the HDMI 2.1 input at 8K@30Hz — while lower resolutions allow higher refresh. HDR10/HLG keeps color accurate, HDCP 2.3 supports protected sources, and YCbCr 4:2:0 inputs require forced frame rates.
Puntos destacados
Especificaciones técnicas
📊 DP 1.4 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 8K — 8192×4320 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24/25 (12bit not supported) | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25 | |
| 8K — 7680×4320 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 10bit | 24 (12bit not supported) | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25/30 | |
| 5K — 5120×2880 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25/30/48/50/60 | |
| 4K — 4096×2160 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/75 | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75/100 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100 | |
| YCbCr | 4:2:0 | 8/10/12bit | 30/48/50/60 | |
| 4K — 3840×2160 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60 | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/75 (75 Hz needs to be forced) | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75/100/120 (75 Hz and above need to be forced) | |
| YCbCr | 4:2:2 | 12bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:2 | 8/10bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:0 | 8/10/12bit | 48/50/60 | |
| 2K1K — 2560×1440 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100/120/144 (144Hz needs to be forced) | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/75/100/120/144/240 (144Hz and above need to be forced) | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75/100/120/144/240 (144Hz and above need to be forced) | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 | |
| YCbCr | 4:2:0 | 8/10/12bit | 75/100/120 | |
| 1K — 1920×1080 | ||||
| RGB / YCbCr | 4:4:4 | 12bit | 24/25/30/48/50/60/75/100/120/144/240 (240Hz needs to be forced) | |
| RGB / YCbCr | 4:4:4 | 10bit | 24/25/30/48/50/60/75/100/120/144/240 (240Hz needs to be forced) | |
| RGB / YCbCr | 4:4:4 | 8bit | 24/25/30/48/50/60/75/100/120/144/240 (240Hz needs to be forced) | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 | |
| YCbCr | 4:2:0 | 8/10/12bit | 120/144 | |
📊 HDMI 2.1 Resolution & Format Capabilities
| Resolution | Color Space | Sampling | Bit Depth | Supported Frame Rates (Hz) |
|---|---|---|---|---|
| 8K — 8192×4320 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25/30 | |
| 8K — 7680×4320 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25/30 | |
| 5K — 5120×2880 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/75 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75 | |
| YCbCr | 4:2:0 | 8/10/12bit | 24/25/30/48/50/60/75 | |
| 4K — 4096×2160 (Forced) | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:0 | 8/10/12bit | 30/48/50/60/75/100/120 | |
| 4K — 3840×2160 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/75/100/120 (75 Hz and above need to be forced) | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120 | |
| YCbCr | 4:2:0 | 8/10/12bit | 48/50/60/75/100/120 | |
| 2K1K — 2560×1440 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 (144 Hz and above need to be forced) | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 | |
| YCbCr | 4:2:0 | 8/10/12bit | 75/100/120/144/240 | |
| 1K — 1920×1080 | ||||
| RGB / YCbCr | 4:4:4 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 (240 Hz needs to be forced) | |
| YCbCr | 4:2:2 | 8/10/12bit | 24/25/30/48/50/60/75/100/120/144/240 | |
| YCbCr | 4:2:0 | 8/10/12bit | 120 | |
- Supports HDR10 and complies with SMPTE ST 2084 and SMPTE ST 2086 standards
- Supports HLG (Hybrid Log-Gamma)
- HDCP 2.3 compliant, backwards compatible with HDCP 2.2/HDCP 1.4/HDCP 1.3
- Supports preset resolutions up to 8192×4320 (8K)
- Many high-resolution and high-refresh-rate modes require forced resolution settings
- The table above only displays integer frame rates. Decimal frame rates are also supported
- When using YCbCr 4:2:0 input, all frame rates need to be forced
Custom Resolution Calculator
Enter any resolution to calculate the maximum achievable frame rate for each input type. Bandwidth limits from NovaStar DCS (Device Configuration Schema).
Preguntas frecuentes
What connectors are on this card?
One DisplayPort 1.4 input and one HDMI 2.1 input, each capable of 8K-class signals, on a single card.
What is the maximum resolution for each connector?
Both support up to 8192×4320 (8K); the DP 1.4 input reaches ~8K@25Hz (forced) and the HDMI 2.1 input ~8K@30Hz (forced). Lower resolutions support higher refresh.
Why choose this over the dual-DP or dual-HDMI card?
Choose it when your two 8K sources use different connector types — one DisplayPort and one HDMI — so you can ingest both without adapters or a second card.
Which processors is it compatible with?
The NovaStar MX-Series COEX controllers — MX2000 Pro and MX6000 Pro.
Does it support HDR and HDCP on both inputs?
Yes — both connectors support HDR10 (SMPTE ST 2084 / ST 2086) and HLG, and both are HDCP 2.3 compliant with backward compatibility to 2.2/1.4/1.3.
Why do the top resolutions need to be forced?
Many high-resolution/high-refresh modes require forced settings, and YCbCr 4:2:0 input requires forced frame rates from a capable source.
¿Qué garantía está incluida?
Todos los productos NovaStar incluyen una garantía completa del fabricante de 3 años cuando se compran a distribuidores autorizados como Olympian LED.
¿Ofrecen precios por volumen?
¡Sí! Como el distribuidor NovaStar más grande de EE. UU., ofrecemos precios especiales para pedidos a granel y clientes recurrentes. Contacte a nuestro equipo de ventas para una cotización personalizada.
¿Tienen esto en stock?
Mantenemos más de $2 millones en inventario en nuestro almacén de Titusville, Florida. La mayoría de los pedidos se envían el mismo día. Contáctenos para confirmar la disponibilidad actual.
¿Puedo obtener términos de pago NET 30?
Los términos NET 30 están disponibles para empresas calificadas y clientes establecidos. Contacte a nuestro equipo de ventas para discutir las opciones de pago.
Ready to Get Started?
For pricing, availability, or technical questions about the MX_1xDP1.4+1xHDMI2.1 (8K@30Hz) Input Card, contact Olympian LED today.